XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX930 27.10.2024 19:03 225 days 13:53:29 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
2 XLX999 02.03.2025 17:47 99 days 15:09:15 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
3 XLX965 29.03.2025 10:09 72 days 22:47:23 s XLX C *.*.190.216
4 XLX039 14.04.2025 11:47 56 days 21:08:50 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
5 XLX118 07.05.2025 14:35 33 days 18:21:11 s XLX B *.*.148.252
6 XLX157 02.06.2025 19:56 7 days 13:00:20 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
7 XLX773 05.06.2025 22:16 4 days 10:39:53 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.210.213
8 XLX092 06.06.2025 17:14 3 days 15:42:35 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
9 XLX332 07.06.2025 11:25 2 days 21:31:36 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
10 XLX068 08.06.2025 11:30 1 days 21:26:05 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
11 XLX585 10.06.2025 02:07 0 days 06:48:41 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
12 XLX321 10.06.2025 02:39 0 days 06:16:47 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.73.93
ik1whn(at)amsat.org
Service uptime: 225 days 14:53:49