XLX Multiprotocol Gateway Reflector
   XLX370 v2.5.2 - Dashboard v2.4.1ß²       .:  ICOM G3 Terminal/AP attivo  :.    .:  Necessaria registrazione D-Star  :.
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLX039 30.11.2023 16:28 166 days 11:21:54 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.3.90
2 XLX118 30.11.2023 16:28 166 days 11:21:54 s XLX B *.*.148.252
3 XLX930 15.12.2023 18:11 151 days 09:38:38 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.133.104
4 XLX965 02.01.2024 13:14 133 days 14:36:28 s XLX C *.*.190.216
5 XLX332 10.02.2024 22:55 94 days 04:55:08 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.168.99
6 XLX585 04.04.2024 10:17 40 days 18:33:09 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.133.250
7 XLX068 30.04.2024 17:51 14 days 10:58:37 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.22.199
8 XLX092 02.05.2024 20:30 12 days 08:19:34 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.182.156
9 XLX157 06.05.2024 07:48 8 days 21:02:00 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.78.164
10 XLX999 06.05.2024 20:56 8 days 07:54:04 s XLX BCDGHIJKLMNOPQRSTUVWXYZ *.*.173.53
11 XLX773 08.05.2024 05:56 6 days 22:53:55 s XLX BDGHIJKLMNOPQRSTUVWXYZ *.*.75.166
ik1whn(at)amsat.org
Service uptime: 465 days 08:58:59